I received the 2014 edition of the 1,001 Movies book from Amazon As it turns out Andy Stout was correct when he first posted on the 1,001 Movies wiki on the changes he derived from the 1,001 Movies website list back in August. For those who did not see the original post on this here they are:
The 13 films added to the list:
12 Years a Slave (2013)
The Act of Killing (2012)
American Hustle (2013)
Blancanieves (2012)
Blue is the Warmest Color (2013)
Gravity (2013)
The Great Beauty (2013)
Inside Llewyn Davis (2013)
Nostalgia for the Light (2010)
A Touch of Sin (2013)
Wadjda (2012)
The Wolf of Wall Street (2013)
All are readily available on DVD. The Act of Killing, Blancanieves, Blue is the Warmest Color, and A Touch of Sin are also streaming on Netflix Instant.
The 13 films removed from the list (old numbers):
1080. Little Miss Sunshine (2006)
1083. The Departed (2006)
1096. No Country for Old Men (2007)
1116. Inglorious Basterds (2009)
1125. Of Gods and Men (2010)
1127. The King's Speech (2010)
1134. Le Havre (2011)
1135. Shame (2011)
1139. Tinker Tailor Soldier Spy (2011)
1140. Bridesmaids (2011)
1148. Les Miserables (2012)
1150. Argo (2012)
1152. Skyfall (2012)
Discussions of what I and others thought about these changes can be found in the earlier post and its comments.
Now, how does this affect the numbering of the list, especially in light of the fact that entries were removed as far back as 2006 and added as far back as 2010?
The numbering of the list remains the same from the beginning up to #1079 – The Constant Gardener (2005). In the book this equates to no changes through page 906. The subsequent 88 films, which include the 13 additions, do end up with new numbers.
You may remember that last year it was decided that a new numbering method be employed which tied the list to the physical presentation in the book. And for those films that had been removed and did not appear in the publication, they would be placed at the end of their years, in the order they had originally appeared.
Now that this method has been established, if we go back to the prior method (putting the new additions at the ends of the years and leaving removed entries where they are) we would end up with added/removed films both at the ends of their years and left intermixed with each other – a confusing situation to say the least.
Like last year I have redone the 1,001 Movies Tracking Sheet I have so that it has columns for the old numbers and the new numbers. You can view/download that here. Remember that the first 1,079 entries’ numbers remained the same, so you do not have to worry about them.
If you just want the new numbers and not the whole tracking sheet then here are the last 88 of 1,167 entries (new number, old number, title, and year).
1080 | 1081 | Pan's Labyrinth (El laberinto | 2006 |
1081 | 1082 | Lives of Others, The (Das Leben der Anderen) | 2006 |
1082 | 1084 | Apocalypto | 2006 |
1083 | 1085 | Borat: Cultural Learnings of | 2006 |
1084 | 1086 | Once | 2006 |
1085 | 1087 | Queen, The | 2006 |
1086 | 1088 | Host, The (Gwoemul) | 2006 |
1087 | 1089 | Prestige, The | 2006 |
1088 | 1090 | Children of Men | 2006 |
1089 | 1091 | United 93 | 2006 |
1090 | 1092 | Last King of | 2006 |
1091 | 1093 | 2006 | |
1092 | 1094 | Volver | 2006 |
1093 | 1080 | Little Miss Sunshine | 2006 |
1094 | 1083 | Departed, The | 2006 |
1095 | 1095 | Paranormal Activity | 2007 |
1096 | 1097 | Diving Bell and the Butterfly, The (Le scaphandre et le papillon) | 2007 |
1097 | 1098 | There Will Be Blood | 2007 |
1098 | 1099 | La Vie en Rose | 2007 |
1099 | 1100 | Into the Wild | 2007 |
1100 | 1101 | Atonement | 2007 |
1101 | 1102 | Surfwise | 2007 |
1102 | 1103 | Bourne Ultimatum, The | 2007 |
1103 | 1096 | No Country for Old Men | 2007 |
1104 | 1104 | 2008 | |
1105 | 1105 | Hurt Locker, The | 2009 |
1106 | 1106 | Slumdog Millionaire | 2008 |
1107 | 1107 | Dark Knight, The | 2008 |
1108 | 1108 | Let the Right One In (Lat den ratte komma in) | 2008 |
1109 | 1109 | WALL-E | 2008 |
1110 | 1110 | Good, the Bad, the Weird, The (Joheunnom nabbeunnom isanghannom) | 2008 |
1111 | 1111 | Wrestler, The | 2008 |
1112 | 1112 | Curious Case of Benjamin Button, The | 2008 |
1113 | 1113 | Class, The (Entre les murs) | 2008 |
1114 | 1114 | Anvil! The Story of Anvil | 2008 |
1115 | 1115 | District 9 | 2009 |
1116 | 1118 | White Ribbon, The (Das Weisse Band: Eine deutsche Kindergeschicte) | 2009 |
1117 | 1117 | Avatar | 2009 |
1118 | 1119 | Education, An | 2009 |
1119 | 1120 | Precious: Based on the Novel "Push" by Sapphire | 2009 |
1120 | 1121 | Hangover, The | 2009 |
1121 | 1122 | In the | 2009 |
1122 | 1123 | Fish Tank | 2009 |
1123 | 1116 | Inglourious Basterds | 2009 |
1124 | 1124 | Cave of Forgotten Dreams | 2010 |
1125 | Nostalgia for the Light (Nostalgia de la luz) | 2010 | |
1126 | 1126 | Black Swan | 2010 |
1127 | 1128 | Inception | 2010 |
1128 | 1129 | Social Network, The | 2010 |
1129 | 1130 | Senna | 2010 |
1130 | 1131 | Monsters | 2010 |
1131 | 1132 | Four Lions | 2010 |
1132 | 1133 | True Grit | 2010 |
1133 | 1125 | Of Gods and Men (Des hommes et des dieux) | 2010 |
1134 | 1127 | King's Speech, The | 2010 |
1135 | 1136 | Separation, A (Jodaeiye Nader az Simin) | 2011 |
1136 | 1138 | Drive | 2011 |
1137 | 1137 | Tree of Life, The | 2011 |
1138 | 1141 | Kid with a Bike, The (Le gamin au velo) | 2011 |
1139 | 1142 | Artist, The | 2011 |
1140 | 1143 | Girl with the Dragon Tattoo, The | 2011 |
1141 | 1144 | War Horse | 2011 |
1142 | 1145 | Descendants, The | 2011 |
1143 | 1146 | Hugo | 2011 |
1144 | 1134 | 2011 | |
1145 | 1135 | Shame | 2011 |
1146 | 1139 | Tinker Tailor Soldier Spy | 2011 |
1147 | 1140 | Bridesmaids | 2011 |
1148 | 1147 | Cabin in the Woods, The | 2012 |
1149 | 1149 | Amour | 2012 |
1150 | 1151 | 2012 | |
1151 | 1153 | Django Unchained | 2012 |
1152 | Act of Killing, The | 2012 | |
1153 | Blancanieves | 2012 | |
1154 | Wadjda | 2012 | |
1155 | 1154 | Life of Pi | 2012 |
1156 | 1148 | Les Miserables | 2012 |
1157 | 1150 | Argo | 2012 |
1158 | 1152 | Skyfall | 2012 |
1159 | 2013 | ||
1160 | Inside Llewyn Davis | 2013 | |
1161 | Wolf of Wall Street, The | 2013 | |
1162 | Gravity | 2013 | |
1163 | Blue Is the Warmest Color (La vie d'Adele - Chapitres 1 et 2) | 2013 | |
1164 | American Hustle | 2013 | |
1165 | Great Beauty, The (La grande bellezza) | 2013 | |
1166 | Touch of Sin, A (Tian zhu ding) | 2013 | |
1167 | 12 Years a Slave | 2013 |
As I make this post the 1,001 Movies wiki is not yet updated for these new numbers, nor for the Books section to include the 2014 edition, but I hope to get to those in the coming days. I will be letting Peter Stanley know what films to add to his 1,001 Movies Letterboxd list so that we all stay in sync.
October 23, 2014 edit - The 1001 Movies wiki is now fully updated with the new numbers, entry changes, and the new edition. Peter Stanley has also updated his Letterboxd list.
October 23, 2014 edit - The 1001 Movies wiki is now fully updated with the new numbers, entry changes, and the new edition. Peter Stanley has also updated his Letterboxd list.
0 Yorumlar